NORMA
Built | 1877 |
Type | Cargo ship |
Tonnages | 490 grt, 322 nrt |
Dimensions | 174.4 x 26.5 x 12.2 ft |
Shipbuilder (yard number) | J. E. Scott, Greenock (17) |
Engine builder | Kincaid, Donald & Co., Greenock |
Engine | Compound 2cyl (24, 42 x 33in), 86nhp |
O.N. | 67822 |
Owners | 1877 Humber Steam Shipping Company, Goole |
1895 Goole Steam Shipping Company | |
1895 Harries Bros. & Co., Goole | |
27/04/1866 transferred to Fowey register | |
1899 Fowey (No.3) Steam Shipping Co. (Toyne, Carter & Co.), Fowey. | |
Fate | 28/01/1902 sank off Lands End on passage from Newport for Fowey with coal |