WALTER STANHOPE
Built | 1863 |
Tonnages | 386 grt, 269 nrt (1882 462 grt, 296 nrt) (1888 478grt, 293 nrt) |
Dimensions | 185.9 x 25.2 x ft (1869 to 212.8 x 25.2 x 12.25 ft) |
Shipbuilder (yard number) | A. & J. Inglis, Glasgow (7) |
Engine builder | A. & J. Inglis, Glasgow: 1869 new engine by Martin Samuelson, Hull |
Engine | 140 hp (1869, 85 hp) |
O.N. | 47819 |
Owners | 1863 Glasgow & Londonderry Steam Packet Company as LAUREL |
1864 Henry Lafone | |
04/10/1864 James D. Bulloch (bought at Liverpool) | |
later named CONFEDERATE STATES as a blockade runner | |
1865 Goole Steam Shipping Company, Goole; renamed WALTER STANHOPE |
|
28/08/1882 Peter Hutchison, Glasgow | |
09/03/1887 French owners; renamed NIOBE | |
12/05/1888 Peter Hutchison, Glasgow | |
Fate | 28/11/1905 sank in Le Havre Roads after a collision with s.s. GREGORY |