AIRE
Built | 11/1886 |
Tonnages | 623 grt, 352 nrt |
Dimensions | 212.5 x 28.8 x 13.8 ft |
Shipbuilder (yard number) | William Dobson & Co., Walker, Newcastle (14) |
Engine builder | North Eastern Marine Engineering Co. Ltd., Newcastle |
Engine | C2cyl (27, 54, x 33in), 148nhp |
O.N. | 91308 |
Owners | 1886 Goole Steam Shipping Co. Ltd. |
1905 Lancashire & Yorkshire Railway Company, Goole | |
1922 London & North Western Railway Company, Goole | |
1923 London, Midland & Scottish Railway Company, Goole | |
Fate | 10/1930 broken up at Hook, Goole |